CD Rates

Type (Term) Term Min Balance To Open <100K INT RATE APY >100K INT RATE APY
Regular Only 9-Month $500 4.25% 4.30%
Regular Only 10-Month $500 5.25% 5.25%
Regular Only 19-Month $500 5.05% 5.05%
Regular, IRA, SEP & Coverdell 3-Month $500 3.00% 3.05%
Regular, IRA, SEP & Coverdell 6-Month $500 4.25% 4.30%
Regular, IRA, SEP & Coverdell 1 Year $500 4.15% 4.25%
Regular, IRA, SEP & Coverdell 18-Month $500 3.95% 4.05%
Regular, IRA, SEP & Coverdell 2 Year $500 3.80% 3.90%
Regular, IRA, SEP & Coverdell 3 Year $500 3.70% 3.80%
Regular, IRA, SEP & Coverdell 4 Year $500 3.60% 3.70%
Regular, IRA, SEP & Coverdell 5 Year $500 3.50% 3.55%
Regular, IRA, SEP & Coverdell 7 Year $500 3.90% 3.95%
Flex Rate (Regular Only) 2 Year $500 3.70% 3.80%
Flex Rate (Regular Only) 4 Year 500 3.50% 3.60%
Flex Access (Regular Only) 5 year 500 3.40% 3.45%
Youth CD Builder Account (Ages 0-17) 5 Year $100 on DD/PR or $500 3.40% 3.40%
CD Builder Account 2 Year $100 on DD/PR⁴ or $500 3.70% 3.70%

We use cookies to give you the best possible online experience. By clicking the I ACCEPT button or continuing to use our website, you are consenting to our Cookie Policies.